Index of /linkanalysis
Name Last modified Size Description
Parent Directory -
bianchini02pagerank.pdf 20-Jun-2005 10:38 121K
borodin01finding.pdf 20-Jun-2005 10:38 412K
chen02unified.pdf 20-Jun-2005 10:38 317K
efficient-encodings-for-document.pdf 20-Jun-2005 10:38 313K
final_ps.ps 20-Jun-2005 10:38 125K
haveliwala02topicsensitive.pdf 20-Jun-2005 10:38 260K
haveliwala03second.pdf 20-Jun-2005 10:38 67K
haveliwala99efficient.pdf 20-Jun-2005 10:38 570K
kamvar03eigentrust.pdf 20-Jun-2005 10:38 201K
kamvar03extrapolation.pdf 20-Jun-2005 10:38 165K
kamvar03spectral.pdf 20-Jun-2005 10:38 2.7M
kleinberg99authoritative.pdf 20-Jun-2005 10:38 191K
ng01link.pdf 20-Jun-2005 10:38 179K
ng01spectral.pdf 20-Jun-2005 10:38 378K
ng01stable.pdf 20-Jun-2005 10:38 183K
page98pagerank.pdf 20-Jun-2005 10:38 281K
pagerank-hits-and-a.pdf 20-Jun-2005 10:38 182K
pandurangan02using.pdf 20-Jun-2005 10:38 446K
pant03search.pdf 20-Jun-2005 10:38 2.3M
popescul01probabilistic.pdf 20-Jun-2005 10:38 94K
sigir01.pdf 20-Jun-2005 10:38 28K
srinivasan02general.pdf 20-Jun-2005 10:38 623K
taskar01probabilistic.pdf 20-Jun-2005 10:38 140K
wang02significant.pdf 20-Jun-2005 10:38 44K
web-information-retrieval-an.pdf 20-Jun-2005 10:38 160K
Apache/2.0.54 (Fedora) Server at www.susaaland.dk Port 80